100% Pure Heat Sensitizer Vbe Vanillyl Butyl Ether
Basic Info.
Model NO. | VBE Vanillyl Butyl Ether |
Usage | Cosmetic Raw Materials, Body Care Material |
Raw Material | Oil |
Transport Machine | Air |
Free Sample | 10 Grams Available |
MOQ | 10 Grams |
Storage | Store in a Cool and Dry Place |
Place of Source | Vanillyl Butyl Ether |
Packaging | 25/Drum |
Certificate | ISO Halal Kosher SGS |
Solubility | Oil Solubile |
Shipment | by FedEx DHL |
Test Method | HPLC |
Appearance | Colorless Liquid |
Einecs No | 201-939-0 |
Molecular Formula | C12h18o3 |
Botanical Name | Vbe |
Active Ingredient | Vanillyl Butyl Ether |
Product Name | Natural Vanillyl Butyl Ether |
Transport Package | Drum |
Specification | 99% Min |
Trademark | Zebrago |
Origin | China |
HS Code | 2932999099 |
Production Capacity | 1000kg/Year |
Product Description
Product Name | Vanillyl butyl ether |
Part Used | Vanillyl butyl ether |
Appearance | Colorless Liquid |
Active Ingredient | VBE |
Specification | 99% Min |
Vanillyl butyl ether VBE is an oil-soluble warming agent. It can induce an enduring and gentle warming sensation on our skin and increase its temperature which speeds up the burning of the subcutaneous fat and makes the body slim.As it is very stable and nontoxic, VBE has become a good additive to the modern functional body-slimming
Characteristics of Vanillyl butyl ether |
1.It has better thermal effect than hot pepper tincture. |
2. It has light vanillin aroma. |
3.Safe for skin use. |
4.Adding a little cool feeling agent can improve the thermal effect. |
1.Induces an enduring and gentle warming sensation;2.Increases the skin temperature, speeds up the burning of subcutaneous fat, makes the body slim.Application:1.Warming agent, suitable for body slimming products, feet care products and other partial warming products.2.Suitable to emulsion, scream etc. It is suggested that it should not be used for any face or eye products or be usedto any part of the body that could be easily stimulated3.Analgesia, anti-inflammatory, activating blood circulation and removing blood stasis, frostbite, antipruritic, sterilization, wind wet, neuralgia, back pain, sciatica, joint pain, muscle pain, etc.
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2019.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Liquid | Complies | |
Color | Colorless Liquid | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual acetone | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong lightShelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
Perfect After-Sales Service
- Product Pictures Showing
- Shipment Tracking Number
- Promptly Following Tracking Status
- Delivery Notice
- Product Quality Following
- Product Feedback
- Follow-up Improvement Suggestion