Category
Plant Herbal Extract Protodioscin Total Saponins Powder Tribulus Terrestris Extract
10%-99% Protodioscin Total Saponins Powder Tribulus Terrestris Extract Tribulus Terrestris Extract ( Tribulus Terrestris
Basic Info.
Model NO. | RBE201 |
Shipping | by Air/Sea/Courier |
Shelf Life | 24 Months |
Packing | 25kg/Drum |
Odor&Tastex | Characteristic |
Bulk Density | 0.4-0.6g/Ml |
Appearance | Brown Powder |
Transport Package | Drum |
Specification | 10%~99%: 4: 1; 10: 1 |
Trademark | Recedar |
Origin | China |
HS Code | 130219 |
Production Capacity | 1000t |
Product Description
10%-99% Protodioscin Total Saponins Powder Tribulus Terrestris Extract Tribulus Terrestris Extract ( Tribulus Terrestris L.)It is an extract of the nearly mature fruit of Tribulus terrestris l. The raw material origin is China's northern Shaanxi, Guanzhong, and the Loess Plateau. Harvest the plants when the fruits are ripe in autumn, dry, lay the fruits, remove impurities, and then extract.1. Tribulus terrestris saponins in Tribulus terrestris extract have lowering blood pressure, lowering blood lipids, anti-atherosclerosis, anti-aging and strengthening effects.2. The peroxide decomposing enzyme contained therein has obvious anti-aging effects and can improve body immunity.3. Tribulus terrestris saponin is a non-hormonal nutritional supplement because this herb does not contain any of the three main hormones (estrogen, progesterone).4. It can naturally increase teststerone, increase strength and strength, and improve overall athletic status without toxic side effects.Package | carton drum with two plastic bags inside |
Net weight | 25KG/Drum |
Storage | Sealed in cool and dry place to avoid moisture and light |
Shelf life | 2 years when properly stored |
Lead time | 1~3 days after confirmation |
Test Item | Test Specification | ||
Assay | Total Saponins ≥99% | ||
Sterilization Method | High Temperature & Pressure | ||
Chemical Physical Control | |||
Appearance | Fine Powder | ||
Color | Grey yellow | ||
Odor | Typical | ||
Taste | Typical | ||
Particle Size | 100% pass 80 mesh | ||
Bulk Density | 50-60g/100ml | ||
Loss on drying | ≤5.0% | ||
Ash | ≤5.0% | ||
Heavy Metals | NMT10ppm | ||
Arsenic (As) | NMT2ppm | ||
Lead (Pb) | NMT2ppm | ||
Mercury(Hg) | NMT1ppm | ||
Microbiology Control | |||
Total Plate Count | NMT1,000cfu/g | ||
Yeast & Mold | NMT100cfu/g | ||
E.Coli. | Negative | ||
Salmonella | Negative | ||
Staphylococcus | Negative |
Previous: 10 Years Experience in Plant Extract The Best Service and The Best Price to Develop Overseas Markets. Welcome New Friends Win
Next: Comext Manufacturer Free Sample Traditional Chinese Medicine Organic HPLC 10% 80% Ginsenosides Polysaccharides Powder Red Korean Plant Panax Ginseng Extract
Send inquiry
Send